Size guide
All measurements are in centimetres, measured flat on the garment as shown in the drawing.
T-shirts

| Size | Back length | Shoulder width | Chest width |
|---|---|---|---|
| XS | 71 | 40,5 | 47 |
| S | 73 | 42,5 | 49,5 |
| M | 75 | 44,5 | 52 |
| L | 77 | 46,5 | 54,5 |
| XL | 79 | 49,5 | 57,5 |
| XXL | 81 | 52,5 | 60,5 |
Women's sizes run from XS to XL, with the same measurements.
Knits & sweats

Men
| Size | Back length | Shoulder width | Chest width |
|---|---|---|---|
| XS | 69 | 42 | 49 |
| S | 70,5 | 44 | 51,5 |
| M | 72 | 46 | 54 |
| L | 73,5 | 48 | 56,5 |
| XL | 75 | 50,5 | 59 |
| XXL | 77 | 53,5 | 62 |
Women
| Size | Back length | Shoulder width | Chest width |
|---|---|---|---|
| XS | 64 | 36 | 47 |
| S | 65,5 | 38 | 49 |
| M | 67 | 40 | 51 |
| L | 68,5 | 42 | 53,5 |
| XL | 70 | 44 | 56 |
Grimpeur Hoodie
| Size | Back length | Shoulder width | Chest width |
|---|---|---|---|
| XS | 68 | 42 | 48,5 |
| S | 69,5 | 44 | 51 |
| M | 71 | 46 | 53,5 |
| L | 72,5 | 48 | 56 |
| XL | 74 | 50,5 | 58,5 |
| XXL | 76 | 53,5 | 61,5 |
Grimpeur Shorts

| Size | Length | Waist width |
|---|---|---|
| XS | 46 | 36 |
| S | 47 | 38 |
| M | 48 | 40 |
| L | 50 | 42 |
| XL | 52 | 44 |
| XXL | 54 | 46 |
Socks
Our sock sizes match your shoe size: 35-38, 39-42 and 43-46. Baby socks come in 15-18 and 19-22.
Not sure about your size? Email support@lepatron.cc.